Boys U13, Divisions, RELM Spring Cup - Boys & Girls House League, Tournaments (RELM Sports)

Boys U13
Boys U13
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017113+80.7860-1 (W)5-0 (W)3-1 (W)2-2 (T)
3017147+70.6674-5 (W)0-3 (W)4-1 (W)2-2 (T)
31061714+30.5484-5 (L)5-3 (W)4-5 (W)3-2 (W)
2115107+30.5883-2 (W)1-5 (W)3-1 (L)1-1 (T)
2204159+60.6256-4 (L)0-5 (W)0-4 (W)3-2 (L)
22041210+20.5453-2 (L)0-3 (L)0-5 (W)4-5 (W)
22041614+20.5336-4 (W)1-5 (L)4-5 (L)0-5 (W)
1213811-30.4211-6 (W)5-0 (L)4-1 (L)1-1 (T)
0400715-80.3180-1 (L)5-3 (L)0-4 (L)4-5 (L)
0400121-200.0451-6 (L)0-5 (L)0-5 (L)0-5 (L)
Championship
Sun, May 12
Full Schedule
Venue(s) In This Schedule
  • DES - Desjardins, 1350 Gardiners Rd, Kingston, ON
  • GYR - GOODYEAR, 16 McPherson Dr, NAPANEE, ON
  • MNP - MNP, 1350 GARDINERS RD, Kingston, ON
  • SEL - Selkirk, 1350 GARDINERS RD, Kingston